<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SVEF</title>
	<atom:link href="http://www.svef.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svef.net</link>
	<description>Scotts Valley Educational Foundation</description>
	<pubDate>Wed, 20 Aug 2008 23:54:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Ride Day Information! by caneer</title>
		<link>http://www.svef.net/2008/04/25/ride-day-information/#comment-14</link>
		<dc:creator>caneer</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.svef.net/?p=183#comment-14</guid>
		<description>Thanks for organizing the fun ride and post-ride event!  Craig's arrows were great once I knew what to look for, but a few more prominent signs at critical junctions wouldn't hurt.  It would be nice to change the 100k route to roads that are in better shape.  I understand several riders fell and I hope they're all right.  A rider was hospitalized after falling on the downhill outside Corralitos last spring.

Good job!
- Dave</description>
		<content:encoded><![CDATA[<p>Thanks for organizing the fun ride and post-ride event!  Craig&#8217;s arrows were great once I knew what to look for, but a few more prominent signs at critical junctions wouldn&#8217;t hurt.  It would be nice to change the 100k route to roads that are in better shape.  I understand several riders fell and I hope they&#8217;re all right.  A rider was hospitalized after falling on the downhill outside Corralitos last spring.</p>
<p>Good job!<br />
- Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mt. Charlie Group Ride Sunday 4/13/08 9am by jatkinson</title>
		<link>http://www.svef.net/2008/04/11/mt-charlie-group-ride-sunday-41308-9am/#comment-13</link>
		<dc:creator>jatkinson</dc:creator>
		<pubDate>Mon, 14 Apr 2008 05:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.svef.net/?p=176#comment-13</guid>
		<description>Great Ride!!! Here are the stats from my GPS unit!

Total Distance: 51.9 miles 
Total Riding Time: 4 hrs 12 Minutes
Total Ascent: 4420 ft
Avg Speed: 12.3 mph
Max Speed: 43.8 mph
Avg Pace: 4:51/mile

See you in two weeks!!</description>
		<content:encoded><![CDATA[<p>Great Ride!!! Here are the stats from my GPS unit!</p>
<p>Total Distance: 51.9 miles<br />
Total Riding Time: 4 hrs 12 Minutes<br />
Total Ascent: 4420 ft<br />
Avg Speed: 12.3 mph<br />
Max Speed: 43.8 mph<br />
Avg Pace: 4:51/mile</p>
<p>See you in two weeks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice Cream Social by SVEF &#187; 20th Ice Cream Social - May 18, 2008</title>
		<link>http://www.svef.net/events/ice-cream-social/#comment-12</link>
		<dc:creator>SVEF &#187; 20th Ice Cream Social - May 18, 2008</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://svef.net/?page_id=26#comment-12</guid>
		<description>[...] Valley&#8217;s largest community and family event, our 20th annual Ice Cream Social, will be held on Sunday, May 18, 2008 from noon to [...]</description>
		<content:encoded><![CDATA[<p>[...] Valley&#8217;s largest community and family event, our 20th annual Ice Cream Social, will be held on Sunday, May 18, 2008 from noon to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mt Charlie Challenge by SVEF &#187; Mtn. Charlie Challenge Training Ride 4/5 10am</title>
		<link>http://www.svef.net/events/mt-charlie-challenge/#comment-11</link>
		<dc:creator>SVEF &#187; Mtn. Charlie Challenge Training Ride 4/5 10am</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://svef.net/?page_id=24#comment-11</guid>
		<description>[...] up now You can go to the SVEF Mtn. Charlie Challenge page on the SVEF site or sign up through Active directly.  Filed under: Mt Charlie Challenge &#124; You [...]</description>
		<content:encoded><![CDATA[<p>[...] up now You can go to the SVEF Mtn. Charlie Challenge page on the SVEF site or sign up through Active directly.  Filed under: Mt Charlie Challenge | You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elite Martial Arts Teams Up with SVEF to Raise Funds by SVEF &#187; Current Ways to Support SVEF</title>
		<link>http://www.svef.net/2007/10/31/elite-martial-arts-teams-up-with-svef-to-raise-funds/#comment-10</link>
		<dc:creator>SVEF &#187; Current Ways to Support SVEF</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svef.net/2007/10/31/elite-martial-arts-teams-up-with-svef-to-raise-funds/#comment-10</guid>
		<description>[...] fees when your student signs up.  You write your intial fee check directly to SVEF.  Please see Elite Martial Arts posting, for more [...]</description>
		<content:encoded><![CDATA[<p>[...] fees when your student signs up.  You write your intial fee check directly to SVEF.  Please see Elite Martial Arts posting, for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mtn Charlie Challenge Training Ride 3/1/08 by david</title>
		<link>http://www.svef.net/2008/02/28/mtn-charlie-challenge-training-ride-3108/#comment-9</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.svef.net/2008/02/28/mtn-charlie-challenge-training-ride-3108/#comment-9</guid>
		<description>Our first training ride was a great success. We had two people show (thanks Rich and Anders) and the weather was great. We did most of the short route including Granite, Mt View, Rodeo Gulch, and Glen Canyon. I encourage others to join us for more fun on our next ride.</description>
		<content:encoded><![CDATA[<p>Our first training ride was a great success. We had two people show (thanks Rich and Anders) and the weather was great. We did most of the short route including Granite, Mt View, Rodeo Gulch, and Glen Canyon. I encourage others to join us for more fun on our next ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elite Martial Arts Teams Up with SVEF to Raise Funds by SVEF &#187; November SVEF Meeting</title>
		<link>http://www.svef.net/2007/10/31/elite-martial-arts-teams-up-with-svef-to-raise-funds/#comment-6</link>
		<dc:creator>SVEF &#187; November SVEF Meeting</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.svef.net/2007/10/31/elite-martial-arts-teams-up-with-svef-to-raise-funds/#comment-6</guid>
		<description>[...] Elite Martial Arts [...]</description>
		<content:encoded><![CDATA[<p>[...] Elite Martial Arts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal Sports Complex Supports SVEF by SVEF &#187; November SVEF Meeting</title>
		<link>http://www.svef.net/2007/09/29/nor-cal-sports-complex-supports-svef/#comment-5</link>
		<dc:creator>SVEF &#187; November SVEF Meeting</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.svef.net/2007/09/29/nor-cal-sports-complex-supports-svef/#comment-5</guid>
		<description>[...] NorCal Sports Complex [...]</description>
		<content:encoded><![CDATA[<p>[...] NorCal Sports Complex [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
